Polar recently discontinued production on their Polar F4 heart rate monitor, and since we know how popular the F4 was with many of you, we decided to help you out by recommending the popular and most comparable Polar FT4.
Below is a chart comparing the Polar F4 and Polar FT4 models. As you can see, the new FT4 has quite a bit more of exciting features to offer!
To view further information on the Polar FT4 Click Here
|
Features |
Polar F4 |
Polar FT4 |
Explanation |
| Body Measurement Features | |||
| Automatic Age-Based Target Zone - bpm/% | X | X | To help you train safely and effectively, the training computer automatically determines your heart rate target zone limits according to your age-based maximum heart rate (220 minus age). The limits are determined either in beats per minute (bpm) or as a percentage (%) of your maximum heart rate. See also Manual target zone. |
| Avg & Max Heart Rate of Training | X | X | |
| Heart Rate - bpm/% | X | X | Heart rate is the measurement of the work your heart does. Heart rate can be expressed as the number of beats per minute (bpm) or as a percentage (%) of your maximum heart rate. |
| HR-based target zones with visual and audible alarm | X | X | You can define your target zones for a training session based on heart rate to help define the right intensity. When you are out of the present zones, the training computer will give a visual and audible alarm. |
| HRmax (user set) | X | ||
| Manual Target Zone - bpm/% | X | X | This feature enables you to define the upper limit for your target zone. You can set the upper limit for your training as beats per minute (bpm). |
| Polar OwnCal - calorie expenditure | X | X | Polar OwnCal calculates the number of calories burned during training. This feature allows you to track the calories burned during one training session and cumulative calories burned during several training sessions. This feature also estimates the fat-burning percentage (fat% on display), that is, calories burned from fat during a workout which is expressed as a percentage of the total calories burned. |
| Polar OwnCode - coded transmission | X | Coded heart rate transmission automatically locks in a code to transmit your heart rate to the training computer. The training computer picks up your heart rate from your transmitter only. Coding prevents interference from other training computers. | Recording Features |
| Totals | X | Totals includes your training data starting from the last reset enabling you to follow your long-term training. | |
| Training Files (with summaries) | 1 | 10 | |
| Training Features | |||
| Graphical Target Zone Indicator | X | This feature points out graphically on the display the zone you are in during a training session helping you to stay on the desired intensity zone. | |
| HeartTouch - button-free operation of wrist unit | X | X | When HeartTouch is on, different training information during training can be accessed without pressing buttons, for instance, when gloves make pressing buttons difficult, by bringing your training computer close to your transmitter. |
| Watch Features | |||
| Backlight | X | X | |
| Date and Weekday Indicator | X | X | |
| Display Text | English | English, German, Finnish, Swedish, French, Portuguese, Spanish, and Italian | |
| Dual Time Zone | X | ||
| KeyLock | X | By activating KeyLock, training computer buttons are locked, and accidental presses do not cause problems, for instance, during training. | |
| Low Battery Indicator | X | ||
| Time of day (12/24hr) with Alarm and Snooze | X (no snooze) | X | |
| User Replaceable Battery | X | ||
| Water Resistant | 30m | 30m | |


