HEART RATE and EXERCISE |
M5 |
M4 |
M2 |
M1 |
| Heart rate information in real time | x | x | x | x |
| Calories burned in real time | x | x | x | x |
| BMI (Body Mass Index) calculation | x | x | x | x |
| Fitness test | x | x | ||
EXERCISE GUIDANCE |
||||
| Heart rate zones with alarm | x | x | ||
| Next workout suggestion: ideal duration and intensity | x | x | ||
| Automatically adapting training program for the next 7 days, guiding you to your personal target (fitness improvement, weight management, free training) | x | x | ||
| Exercise duration and intensity guidance in real time | x | x | ||
| Motivating messages for added encouragement | x | x | ||
| Recovery time suggestion after exercise | x | |||
EXERCISE DATA |
||||
| Exercise summary | x | x | x | x |
| Exercise history and trend | x | x | x | x |
| Transfer your exercise date to Movescount.com** | x | x | ||
| Download a personal exercise program from Movescount.com** | x | |||
SPEED AND DISTANCE |
||||
| Compatible with Suunto Foot POD, Suunto Bike POD and | x | |||
| Suunto GPS POD for speed and distance measurement | ||||
OTHER |
||||
| Backlight | x | x | ||
| Menu in 9 languages* | x | x | x | x |
| Weekday and date | x | x | x | x |
| Watch | x | x | x | x |
| Stopwatch | x | x | x | x |
| Alarm | x | x | x | x |
| Water resistance 30m | x | x | x | x |
| User-replaceable battery | x | x | x | x |
| Easy navigation with 3 buttons | x | x | x | x |
HEART RATE BELT |
||||
| Suunto Basic Heart Rate Belt – compatible with most gym cardio equipment | x | |||
| Suunto Dual Comfort Belt – comfortable textile belt, compatible with most gym cardio equipment and Suunto Fitness Solution | x | x | x | |
* EN, DE, ES, FI, FR, IT, NL, SV, PT
** with optional Suunto Movestick


M5
M4
M2
M1
